Such cables are used for the connections of data communication systems. These cables which are designed for transmitting digital and analog voice, data and video signals; also support: ISDN, Ethernet 10 Base-T, Fast Ethernet 100 Base-T, Gigabit Ethernet 1000 Base-T, Token Ring 4/16 Mbit/s, TP-PMD/TPDDI.
125 Mbit/s, ATM 155 Mbit/s systems.
Configuration:
| Conductor: | 0.50±0.01mm(24AWG) Bare copper | |||
| Insulation: | 0.90±0.03mm HDPE | |||
| Cores/Pairs: | 8/4 | |||
| Sheath: | 5.0±0.1mm PVC (PE,LSZH) | |||
| Options: | Jelly Compound, Jacket: UV, FR, RoHS complied. | |||
Mechanical Properties:
| Elongation: | Min. 300% | |||
| Temperature Range: | -20 up to +75° C | |||
| Tensile Strength: | Min 1.68kg/mm² | |||
Electrical Properties:
| Conductor Resistance: | Max. 9.38 ohm/100m | |||
| Resistance Unbalance: | Max. 2% | |||
| Insulation Resistance: | 150 ohm/KM | |||
| Mutual Capacitance: | Max. 5600pF/100m | |||
| Capacitance Unbalance: | Max. 330pF/100m | |||
| Impedance: | 100+/-15 ohm | |||
| Spark Test: | 2000V | |||
| Velocity of Propagation: | 0.67 | |||
Technical Performance:
| Attenuation | RL | Next | PS Next | |
| (Mhz) | (dB/100M) | (dB) | (dB) | (dB/100m) |
| 1MHz | 2 | 20 | 65.3 | 63.5 |
| 4MHz | 4.1 | 23 | 56.3 | 54.2 |
| 8MHz | 5.8 | 24.5 | 52.4 | 50.5 |
| 10MHz | 6.6 | 25 | 51.3 | 49.2 |
| 16MHz | 8.2 | 25 | 49.3 | 47.4 |
| 20MHz | 9.3 | 25 | 48.8 | 46.9 |
| 25MHz | 10.4 | 24 | 45.3 | 43.4 |
| 31.25MHz | 11.7 | 23 | 43 | 41.8 |
| 62.5MHz | 17 | 21 | 39.2 | 37.2 |
| 100MHz | 22 | 20 | 36.3 | 34.4 |
YiXun Cables




