Suitable for Evacuation Systems, Smoke Detectors, Fire alarm systems, Burglar alarms, Dedicated Fire Protective Circuits.
Configuration:
| Conductor: | 0.2/ 0.22mm² Bare Copper | ||||||
| Insulation: | 0.25±0.01mm Frame Retardant PVC | ||||||
| Cores: | 2-40 | ||||||
| Drain Wire: | 0.4mm (26AWG) Tinned Copper | ||||||
| Shield: | Polyester Tape/ Al Foil | ||||||
| Sheath: | Frame Retardant PVC | ||||||
Mechanical Properties:
| Elongation: | Min. 300% | |||
| Temperature Range: | -20 up to +75° C | |||
| Tensile Strength: | Min 1.68kg/mm² | |||
Technical Performance:
| No.of cores x mm2 | No. / Dia. | Insulation thickness | O.D (approx.) | ||||
| Inch | AWG | mm | Inch | mm | Inch | mm | |
| 2 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.138 | 3.5 |
| 4 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.165 | 4.2 |
| 6 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.181 | 4.6 |
| 8 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.197 | 5 |
| 10 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.217 | 5.5 |
| 2 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.181 | 4.6 |
| 4 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.205 | 5.2 |
| 6 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.221 | 5.6 |
| 8 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.228 | 5.8 |
| 10 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25/ 0.30 | 0.248 | 6.3 |
| 12 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.252 | 6.4 |
| 2 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.201 | 5.1 |
| 4 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.217 | 5.5 |
| 6 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.228 | 5.8 |
| 8 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.248 | 6.3 |
| 10 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.26 | 6.6 |
| 12 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.268 | 6.8 |
YiXun Cables
