Such cables are used for the connections of data communication systems. These cables which are designed for transmitting digital and analog voice, data and video signals; also support: ISDN, Ethernet 10 Base-T, Fast Ethernet 100 Base-T, Gigabit Ethernet 1000 Base-T, Token Ring 4/16 Mbit/s, TP-PMD/TPDDI.
125 Mbit/s, ATM 155 Mbit/s systems.
Configuration:
| Conductor: | 0.57±0.01mm(23AWG) Bare copper | |||
| Insulation: | 1.33±0.05mm HDPE | |||
| Cores/Pairs: | 8/4 | |||
| Drain Wire: | 0.4mm (26AWG) Tinned Copper | |||
| 1st Shield: | Polyester Tape/ Al Foil | |||
| 2st Shield: | Tinned copper braid ≥40% | |||
| Sheath: | 7.6±0.5mm PVC (PE,LSZH) | |||
| Options: | Jelly Compound, Jacket: UV, FR, RoHS complied. | |||
Mechanical Properties:
| Elongation: | Min. 300% | |||
| Temperature Range: | -20 up to +75° C | |||
| Tensile Strength: | Min 1.68kg/mm² | |||
Electrical Properties:
| Conductor Resistance: | Max. 9.38 ohm/100m | |||
| Resistance Unbalance: | Max. 2% | |||
| Insulation Resistance: | 150 ohm/KM | |||
| Mutual Capacitance: | Max. 5600pF/100m | |||
| Capacitance Unbalance: | Max. 330pF/100m | |||
| Impedance: | 100+/-15 ohm | |||
| Spark Test: | 2000V | |||
| Velocity of Propagation: | 0.67 | |||
Technical Performance:
| Attenuation | RL | Next | PS Next | |
| (Mhz) | (dB/100M) | (dB) | (dB) | (dB/100m) |
| 1MHz | 2 | 23 | 74.3 | 71.8 |
| 4MHz | 3.8 | 23 | 65.3 | 61.2 |
| 10MHz | 6 | 23 | 59.3 | 53 |
| 16MHz | 7.6 | 23 | 56.2 | 48.4 |
| 20MHz | 8.5 | 23 | 54.8 | 46.5 |
| 31.2MHz | 10.7 | 23 | 51.9 | 41.3 |
| 62.5MHz | 15.1 | 23 | 47.4 | 31.5 |
| 100MHz | 19.1 | 23 | 44.3 | 24.1 |
| 125MHz | 21.3 | 21 | 42.8 | 20.5 |
| 155.5MHz | 23.8 | 21 | 41.4 | 16.6 |
| 175MHz | 25.3 | 21 | 40.7 | 13.9 |
| 200MHz | 27 | 21 | 39.8 | 10.8 |
| 250MHz | 32.6 | 19 | 38.3 | 5 |
YiXun Cables

